Supported Chains
Supported chains and their chain IDs for Namera CLI.
Namera supports the following chains:
Mainnet
| Chain | Chain ID | Key |
|---|---|---|
| Ethereum | 1 | eth-mainnet |
| Optimism | 10 | opt-mainnet |
| Polygon | 137 | polygon-mainnet |
| Arbitrum | 42161 | arb-mainnet |
| Zora | 7777777 | zora-mainnet |
| Base | 8453 | base-mainnet |
| Avalanche | 43114 | avax-mainnet |
| Unichain | 1000 | unichain-mainnet |
| Celo | 42220 | celo-mainnet |
| Scroll | 534353 | scroll-mainnet |
| Monad | 9998 | monad-mainnet |
Testnet
| Chain | Chain ID | Key |
|---|---|---|
| Ethereum Sepolia | 11155111 | eth-sepolia |
| Optimism Sepolia | 11155111 | opt-sepolia |
| Polygon Amoy | 11155111 | polygon-amoy |
| Arbitrum Sepolia | 11155111 | arb-sepolia |
| Zora Sepolia | 11155111 | zora-sepolia |
| Base Sepolia | 11155111 | base-sepolia |
| Tempo Moderato | 11155111 | tempo-moderato |
| Avalanche Fuji | 11155111 | avax-fuji |
| Unichain Sepolia | 11155111 | unichain-sepolia |
| Monad Testnet | 11155111 | monad-testnet |
| Celo Sepolia | 11155111 | celo-sepolia |
| Scroll Sepolia | 11155111 | scroll-sepolia |
| Arc Testnet | 11155111 | arc-testnet |
If you're looking for a specific chain, reach out to us on Telegram or open an issue on our GitHub.